Home | Contact Us | Prices | About Us | The Team | Services | Presentations | Clients | Links of Interest | Horizontal Drilling Animation

 

FIRST OF MONTH BENCHMARK PRICES                           

 
    APPALACHIA WEST TX  
  HENRY HUB DOMINION COLUMBIA GAS INTERMEDIATE ERGON
2009 (LOUISIANA) SOUTH POINT (CUSHING, OK) WV - OIL
JANUARY  $              5.625  $              6.035  $              6.055  $              44.60  $              39.00
FEBRUARY  $              4.770  $              5.205  $              5.050  $              41.68  $              36.25
MARCH  $              4.040  $              4.595  $              4.330  $              44.76  $              40.00
APRIL  $              3.580  $              4.025  $              3.855  $              48.39  $              43.50
MAY  $              3.245  $              3.490  $              3.360  $              53.20  $              45.00
JUNE  $              3.925  $              4.085  $              4.060  $              68.58  $              60.25
JULY  $              3.715  $              3.840  $              3.840  $              69.31  $              63.75
AUGUST  $              3.330  $              3.525  $              3.380  $              69.45  $              63.50
SEPTEMBER  $              2.410  $              2.430  $              2.395  $              68.05  $              64.00
OCTOBER  $              3.240  $              3.280  $              3.275  $              70.82  $              64.50
NOVEMBER  $              4.115  $              4.425  $              4.355  $              77.00  $              70.75
DECEMBER  $              4.400  $              4.595  $              4.600  $              78.37  $              71.00
           

1ST DAY OF MONTH AVERAGE ~ 2009

 $              3.866  $              4.128  $              4.046  $              61.18  $              55.13
           
           
2010          
JANUARY  $              5.835  $              6.360  $              6.145  $              79.36  $              73.25
FEBRUARY  $              5.255  $              5.650  $              5.465  $              74.43  $              66.50
MARCH  $              4.765  $              4.985  $              4.970  $              78.70  $              73.50
APRIL  $              3.925  $              4.070  $              4.025  $              84.87  $              77.50
MAY  $              3.940  $              4.130  $              4.065  $              86.15  $              80.00
JUNE  $              4.310  $              4.415  $              4.385  $              72.58  $              67.75
JULY  $              4.525  $              4.610  $              4.630  $              72.95  $              71.25
AUGUST  $              4.810  $              4.870  $              4.885  $              78.95  $              74.75
SEPTEMBER  $              3.795  $              4.015  $              3.875  $              73.91  $              67.50
OCTOBER  $              3.845  $              3.920  $              3.845  $              81.58  $              75.75
NOVEMBER  $              3.350  $              3.405  $              3.400  $              82.95  $              77.25
DECEMBER  $              4.155  $              4.330  $              4.330  $              86.75  $             79.75
           

1ST DAY OF MONTH AVERAGE ~ 2010

 $             4.376  $             4.563  $             4.502  $              79.43  $             73.73
           

TWELVE MONTH RUNNING AVERAGE

 $             4.376  $             4.563  $             4.502  $              79.43  $              73.73